Property Attributes
- ID#6638903
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityPrior Lake
- AreaPrior Lake
- NeighborhoodSunfish Bay
- Zip55372
- StyleSingle Family
- Year Built2025
- Taxes$ 5600
- Price$ 2,600,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3616
- Lot Size0.94 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
First time full package offered with build and both Parcels for the ability to provide an exceptional building site with almost 1 Acre on the lake and 700+ feet of lakeshore. Open floor plan design with Media Room, Spacious Kitchen, Owners Suite, Loft Area, Wet Bar, Flex Room. Room for a second Garage/Out Building - 4 stall garage possible - possible additional guest suite on the end that is walkout with views of the lake also, or make it a 2 level garage for all of your toys. When excavating is complete the peninsula will be lowered to make it a showcase level gradual grade back yard with over 700 feet of lakeshore - add an outdoor kitchen, gazebo, sport court - options are endless. This is a premier lakeshore property on Prior Lake with North, South, and West Panoramic water views. All pictures are of a previous home built. Bring your ideas, use existing plan offered or start from scratch. Panoramic views, spacious back yard, almost 1 Acre on the lake with 700+ feet of lakeshore, room for a second garage, this property will provide the lake lifestyle your family had been searching for.
| Price History | |
|---|---|
| 5/6/2026 | Listed $2,600,000 |
General Features
| Living Area | 3616 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 2025 |
| View | North,Panoramic,South,West |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2024 |
| Waterfront Features | Deeded Access,Lake Front |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sunfish Bay |
| Full Baths | 2 |
| Directions | CR 21 (Eagle Creek),North on West Ave,West on Bass St to property. |
| City | Prior Lake |
| High School District | Prior Lake-Savage Area Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5600 |
| Additional Parcels Y/N | No |
| Builder Name | PINNACLE FAMILY HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Dock,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Boat Slip,Wet Bar,Walk-In Closet |
| Community Name | Prior Lake |
| PostalCity | Prior Lake |
Interior Features
| Basement | Drain Tiled,Finished,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2615 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1001 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,3/4 Primary,Double Sink,His and Her Closets,Private Primary,Main Floor 1/2 Bath,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 64x32 |
| Fuel | Natural Gas |
| Garage Dimensions | 25x20 |
| Garage Square Feet | 494 |
| Waterfront Feet | 723 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Accessible Shoreline,Island/Peninsula |
| Water Source | City Water/Connected |
| Lot Size Area | 0.94 |
| Building Area Total | 3736 |
| Waterfront Y/N | Yes |
| Foundation Area | 1121 |
| Road Frontage Type | City Street,Private Road |
| Road Responsibility | Private Maintained Road,Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and