Property Attributes
- ID#7082573
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaCountry Pond South 5th Add
- NeighborhoodCountry Pond South 5th Add
- Zip55024
- StyleSingle Family
- Year Built1993
- Taxes$ 5324
- Price$ 463,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2326
- Lot Size0.341 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This gorgeous home features brand-new siding, a new roof, and several newly replaced windows. Enjoy a freshly updated kitchen, new carpeting, new trim, and a fresh coat of paint throughout the entire home . The lower level is equipped with a newer water heater, a modern gas fireplace for cozy evenings, and a wet bar for entertaining. Plenty of storage underneath the stairs in the lower level along with additional two outdoor sheds! Composite deck is only 1 year old! This home will not last long!
| Price History | |
|---|---|
| 7/8/2026 | Listed $499,999 |
| 7/23/2026 | 3$485,000 |
| 8/8/2026 | 3$473,000 |
| 8/26/2026 | 3$463,000 |
General Features
| Living Area | 2326 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1993 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Country Pond South 5th Add |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Directions | Take Cedar Ave towards 170th St. W' head east on 170th St W. Turn right onto Gerdine Path. Turn left onto 175th St W. Turn right onto Foxboro Lake,home on the left. |
| City | Lakeville |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5324 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Lakeville |
Interior Features
| Basement | Block,Crawl Space,Daylight/Lookout Windows,Finished,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1352 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 974 |
| Total Baths | 2 |
| Bath Desc | Full Primary,Upper Level Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 616 |
Exterior Features
| Fencing | Chain Link,Full,Privacy |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.341 |
| Building Area Total | 2326 |
| Lot Dimensions | 133x129x91x134 |
| Waterfront Y/N | No |
| Foundation Area | 1352 |
| Road Frontage Type | City Street,Paved Streets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and