Property Attributes
- ID#7084633
- TypeSingle Family
- Listing Status Active
- CountyCARVER
- CityCarver
- AreaBrookeview
- NeighborhoodBrookeview
- Zip55315
- StyleSingle Family
- Year Built2026
- Taxes$ 2744
- Price$ 671,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2416
- Lot Size0.17 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rates as low as 3.5% — or up to $30,000 in incentives when you finance with our preferred lender! Trinity Artisan Homes and Indigo Designs are pleased to present the Sycamore floorplan in Brookeview. Soaring ceilings, white-oak hardwood floors, oversized kitchen island, primary suite with soaking tub, tiled bathrooms, Anderson windows, luxury appliances, Moen fixtures, and much more! Open and flowing floorplan allows natural light to fill all living spaces. This house is to be built with an estimated completion date of June 10th, 2026. Interior photos are examples of another home in the development.
| Price History | |
|---|---|
| 6/1/2026 | Listed $671,200 |
General Features
| Living Area | 2416 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| HOA Fee | 40 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Carver |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Brookeview |
| Full Baths | 2 |
| Directions | South on Mulberry to home. |
| City | Carver |
| Association Name | Brookeview Homeowners Association |
| High School District | Eastern Carver County Schools |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2744 |
| Additional Parcels Y/N | No |
| Builder Name | TRINITY ARTISAN HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island |
| Community Name | Brookeview |
| PostalCity | Carver |
Interior Features
| Basement | Drain Tiled,Egress Window(s),Storage Space,Unfinished,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2416 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bath Desc | Full Primary,Private Primary,Main Floor 1/2 Bath,Rough In,Upper Level Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 600 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener,Insulated Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.17 |
| Building Area Total | 3349 |
| Lot Dimensions | 50x135 |
| Waterfront Y/N | No |
| Foundation Area | 1333 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 55315
In The Neighborhood
Carver
$ 669,840
- Type
- Single Family
- Size
- 2,406 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Bridge Realty, LLC
Carver
$ 665,000
- Type
- Single Family
- Size
- 3,115 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Lakes Sotheby's International Realty
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and