Property Attributes
- ID#7086384
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CitySavage
- AreaRls 014
- NeighborhoodRls 014
- Zip55378
- StyleSingle Family
- Year Built2026
- Taxes$ 2594
- Price$ 599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2546
- Lot Size0.76 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
All Photos shown are of a previous model. Backing to dense trees and the Credit River, the Brandon offers a refined blend of comfort and style across three thoughtfully designed levels. The main floor features a peaceful owner’s suite and conveniently located laundry for easy everyday living. Premium finishes include quartz countertops in the kitchen and baths, custom cabinetry with soft-close doors and drawers and 5-inch baseboards. A cultured stone gas fireplace adds warmth and character at the heart of the home. Throughout, exceptional craftsmanship showcases the unmistakable Distinctive difference. All information is deemed reliable but not guaranteed. This home is what can be built on this lot. Customize your own plan or make changes to this one!
| Price History | |
|---|---|
| 6/4/2026 | Listed $599,900 |
General Features
| Living Area | 2546 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Topography | Rolling,Sloped,Walkout,Wooded |
| Levels | Three Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Waterfront Features | River Front |
| Accessibility | None |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Rls 014 |
| Full Baths | 2 |
| Directions | Egan Drive to Natchez North to property |
| City | Savage |
| High School District | Burnsville-Eagan-Savage |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2594 |
| Additional Parcels Y/N | No |
| Builder Name | DISTINCTIVE DESIGN BUILD LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Paneled Doors,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In |
| PostalCity | Savage |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Sump Basket,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1693 |
| 3/4 Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 853 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Full Basement,Private Primary,Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Breakfast Area,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 700 |
Exterior Features
| Parking Features | Attached Garage,Concrete,Garage Door Opener |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.76 |
| Building Area Total | 2546 |
| Lot Dimensions | 90X422X140X312 |
| Waterfront Y/N | Yes |
| Foundation Area | 853 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and