Property Attributes
- ID#7127006
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityFaribault
- AreaCity-Faribault
- NeighborhoodCity-Faribault
- Zip55021
- StyleSingle Family
- Year Built1916
- Taxes$ 2564
- Price$ 279,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1789
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Classic two-story 4-square home offering timeless character and plenty of space! Original hardwood floors and beautiful woodwork showcase the craftsmanship of the home’s era, while 4–5 bedrooms and 2 bathrooms provide flexible living space. The property features a rare 3-car garage with a convenient walk-up loft offering excellent storage potential. Major updates include a brand-new roof in 2026, with new siding to be installed prior to closing. Furnace and central air were replaced in 2024, and the water heater was replaced in 2020. A wonderful opportunity to own a character-filled home with substantial updates already completed!
| Price History | |
|---|---|
| 9/3/2026 | Listed $279,900 |
General Features
| Living Area | 1789 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Water Softener Owned |
| Garage Spaces | 3 |
| Construction Materials | Stone |
| Year Built | 1916 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | City/Faribault |
| Full Baths | 1 |
| Directions | Divison - Left on 4th - left on 1st |
| City | Faribault |
| High School District | Faribault |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2564 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Main Floor Primary Bedroom,Natural Woodwork,Porch,Walk-Up Attic |
| PostalCity | Faribault |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1789 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bath Desc | Main Floor 3/4 Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 30 x 19 |
| Garage Square Feet | 570 |
Exterior Features
| Parking Features | Detached Garage,Concrete |
|---|---|
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 2545 |
| Lot Dimensions | 66 x 165 |
| Waterfront Y/N | No |
| Foundation Area | 756 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and