Property Attributes
- ID#7132058
- TypeSingle Family
- Listing Status Active
- CountyRICE
- CityFaribault
- AreaThe Meadows 3rd ADD
- NeighborhoodMeadows Third Add
- Zip55021
- StyleSingle Family
- Year Built2026
- Taxes$ 836
- Price$ 428,490
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size0.4 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Check out Fieldstone Family Homes' newest plan in the Meadows- the Poplar. This home has 5 bedrooms, with 3 on the main level, 3 baths and 3 car garage. The wonderful, open concept plan is ideal for entertaining and the 7 foot kitchen center island will be the gathering spot. The generous primary bedroom, with private bath, 2 more bedrooms and main bath round out the main level. In the lower level are 2 more large bedrooms, a 3/4 bath and huge family room (32'X16')- room enough for a pool table and a giant sectional or just about anything! Hurry and come to check out this property which will be completed in early September- It won't last long. Landscaping/sod is not included in this home's price. Interior photos are of a similar, but different home and may contain options /upgrades not included in this home's price. All measurements are architectural. Buyers and agents to verify room sizes. This home qualifies for the builder's and builder's preferred lender's PERMANENT RATE BUY-DOWN!
| Price History | |
|---|---|
| 8/29/2026 | Listed $428,490 |
General Features
| Living Area | 2420 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Pitched |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Gas Water Heater,Microwave,Range,Refrigerator |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Rice |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Meadows Third Add |
| Full Baths | 1 |
| Directions | From 2nd Ave. NW and 14th Street NE head east on 14th St. NE. Turn right onto Ivy Way. Turn left onto Violet Lane. Follow Violet Lane to the right. Home on the right- 2145 Violet Lane. |
| City | Faribault |
| High School District | Faribault |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 836 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://media.wonoverimages.com/videos/01985b27-88ef-71e1-8826-1ea5a58eaf09?v=142 |
| Availability Date | 2025-09-15 |
| Builder Name | FIELDSTONE FAMILY HOMES INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Washer/Dryer Hookup |
| Community Name | The Meadows 3rd ADD |
| PostalCity | Faribault |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Drainage System,Finished,Sump Basket,Sump Pump |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1374 |
| 3/4 Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1046 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,3/4 Primary,Private Primary,Main Floor Full Bath |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 28X22 |
| Garage Door Width | 7 |
| Garage Square Feet | 616 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Water Source | City Water/Connected |
| Lot Size Area | 0.4 |
| Building Area Total | 2734 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 1360 |
| Road Frontage Type | City Street,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and