Property Attributes
- ID#7132623
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaBerres Ridge 7th Addition
- NeighborhoodBerres Ridge 7th Addition
- Zip55044
- StyleSingle Family
- Year Built2026
- Taxes$ 1724
- Price$ 967,029
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4243
- Lot Size0.27 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This model is complete, landscaped, and available for sale. Other models, plans, homesites, and Quick Move-in homes may also be available. Welcome to another OneTenTen Homes two-story where style meets functionality in a luxurious living space. This exceptional home features a four-car garage, two main-floor flex rooms, perfect for an office or den, alongside four spacious bedrooms upstairs and a fifth in the finished lower level. The rear flex room on the main floor includes private access to a bath, making it an ideal guest suite. Upstairs, you'll find a dual-access bath, a private junior suite, and a primary suite that offers ultimate relaxation with a soaking tub, a large walk-in shower, and dual closets. Locally crafted custom cabinets and premium materials throughout enhance the design, making it perfect for a work-from-home lifestyle.
| Price History | |
|---|---|
| 9/11/2026 | Listed $967,029 |
General Features
| Living Area | 4243 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Cooktop,Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven |
| Garage Spaces | 4 |
| Pool Features | None |
| Year Built | 2026 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Berres Ridge 7th Addition |
| Full Baths | 2 |
| Directions | From Cedar Ave.,West on County Rd. 50 to Hamburg Ave.,first exit in roundabout (North) on Hamburg Ave. to Henning Ave.,right (East) to home on the left |
| City | Lakeville |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1724 |
| Additional Parcels Y/N | No |
| Builder Name | ONE TEN TEN HOMES,LLC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Hardwood Floors,Kitchen Center Island,Primary Bedroom Walk-In Closet,Natural Woodwork,Paneled Doors,Porch,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet Bar,Walk-In Closet |
| Community Name | Berres Ridge 7th Addition |
| PostalCity | Lakeville |
Interior Features
| Basement | Drain Tiled,Finished,Full,Sump Pump,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3152 |
| 3/4 Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1091 |
| Total Baths | 5 |
| Bath Desc | 3/4 Basement,Double Sink,Bathroom Ensuite,Full Primary,His and Her Closets,Full Jack & Jill,Private Primary,Main Floor 3/4 Bath,Separate Tub & Shower,Upper Level 3/4 Bath,Upper Level Full Bath,Walk-I |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 935 |
| Green Certified Status | Certified |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.27 |
| Building Area Total | 4605 |
| Lot Dimensions | 67x138x63x143 |
| Waterfront Y/N | No |
| Foundation Area | 1453 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and