Property Attributes
- ID#7137670
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityFarmington
- AreaCharleswood 4th Add
- NeighborhoodCharleswood 4th Add
- Zip55024
- StyleSingle Family
- Year Built2002
- Taxes$ 5340
- Price$ 459,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2362
- Lot Size0.25 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Pride of ownership shines throughout this exceptional home in the sought-after Charleswood neighborhood From the moment you step onto the warm, welcoming main level, you'll appreciate the perfect blend of comfort, hardwood flooring, and modern updates. The functional layout features four bedrooms on one level, plus a fifth bedroom in the finished basement—ideal for a rec room, home gym, or guest suite. With four total bathrooms, there is ample space for everyone. Outdoor living is a highlight, featuring a private, large fenced backyard and a 14x8 patio off the garage, perfect for year-round gatherings. The oversized 3-car garage offers extensive storage or extra workspace. This home is a rare find and ready for YOU!!
| Price History | |
|---|---|
| 9/2/2026 | Listed $459,900 |
General Features
| Living Area | 2362 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 88 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Pool Features | None |
| Construction Materials | ICFs (Insulated Concrete Forms) |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Charleswood 4th Add |
| Full Baths | 3 |
| Directions | Pilot Knob to 200th St,W to Excelsior,RT to home. |
| City | Farmington |
| Association Name | Spot on Management |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5340 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.8710photography.com/properties/12639/non-branded |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Farmington |
Interior Features
| Basement | Full |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1703 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 659 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Main Floor 1/2 Bath |
| Dining Room Description | Kitchen/Dining Room |
| Foundation Dimensions | 37x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 28x25 |
| Garage Square Feet | 700 |
Exterior Features
| Fencing | Full,Wood |
|---|---|
| Parking Features | Attached Garage |
| Water Source | City Water/Connected |
| Lot Size Area | 0.25 |
| Building Area Total | 2678 |
| Lot Dimensions | 75x143 |
| Waterfront Y/N | No |
| Foundation Area | 888 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and