Property Attributes
- ID#7141652
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaPheasant Run of Lakeville 7th Add
- NeighborhoodPheasant Run 7th Add
- Zip55044
- StyleSingle Family
- Year Built2026
- Taxes$ 1486
- Price$ 669,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2479
- Lot Size0.18 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This Model is now For Sale! Welcome to the Brooklyn. Pinnacle Family Homes is offering another sophisticated and dignified life-style home. With nearly 2,500 finished sqft, this plan offers an open floor concept with 4 bedrooms 3 bathrooms and 2nd floor laundry. Landscaping is now finished with sprinkler system. The kitchen offers a large walk in pantry with quartz counter tops, SS appliances and storage. Grand Andersen windows luminate this home with an abundance of natural light. The Primary retreat also delivers on all fronts with a voluminous walk in closet, vaulted ceiling and immense primary bathroom. Walk out lower level is Unfinished and ready for your ideas! Includes a family room, 3/4 bath rough in, and bedroom.
| Price History | |
|---|---|
| 9/9/2026 | Listed $669,900 |
General Features
| Living Area | 2479 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),Geothermal |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances |
| Garage Spaces | 3 |
| Pool Features | None |
| Construction Materials | Post and Beam |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Dakota |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Pheasant Run 7th Add |
| Full Baths | 2 |
| Directions | Pilot Knob to 179th street,left on Embers to Ellsworth,left to home on left (Ellsworth turns into 176th) |
| City | Lakeville |
| High School District | Farmington |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1486 |
| Additional Parcels Y/N | No |
| Builder Name | PINNACLE FAMILY HOMES LLC |
| Standard Status | Active |
| Lender Owned | No |
| Community Name | Pheasant Run of Lakeville 7th Add |
| PostalCity | Lakeville |
Interior Features
| Basement | Drain Tiled,Full,Sump Pump,Unfinished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2479 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Private Primary,Main Floor 1/2 Bath,Rough In,Upper Level Full Bath,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room |
| Foundation Dimensions | 30 x 54 |
| Fuel | Natural Gas |
| Garage Door Width | 8 |
| Garage Square Feet | 744 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Covered,Asphalt |
| Lot Features | Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.18 |
| Building Area Total | 3492 |
| Lot Dimensions | 73x120 |
| Waterfront Y/N | No |
| Foundation Area | 1013 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and