Property Attributes
- ID#7142201
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityWoodbury
- AreaSouthridge
- NeighborhoodSouthridge
- Zip55129
- StyleSingle Family
- Year Built2015
- Taxes$ 7841
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4212
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to this spacious 4-bedroom, 4-bath Woodbury home with over 4,200 finished sq. ft.! The bright, open main level features three bedrooms, including a private primary suite, plus a spacious flex room ideal for an office, den, or playroom. The finished lower level offers a family room, game room, bedroom, full bath, and a full second kitchen, providing exceptional flexibility for guests, entertaining, extended family, or multigenerational living. Enjoy the beautifully landscaped backyard with a charming pergola, only steps away enjoy access to the Southridge community pool. Conveniently located near parks, trails, shopping, and dining. With two full kitchens, abundant living space, four bedrooms, four baths, and a 2-car garage with extended space for vehicles, recreational equipment, or other toys, this home truly has room for it all!
| Price History | |
|---|---|
| 9/10/2026 | Listed $629,900 |
General Features
| Living Area | 4212 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 283 |
| Garage Spaces | 2 |
| Association Fee Includes | Shared Amenities |
| Pool Features | Shared |
| Year Built | 2015 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Southridge |
| Full Baths | 3 |
| Directions | 494,61 N,Bailey Rd.,turn right at round about at Radio Dr.,follow Radio Dr. for roughly 1/2 mile,turn left on Dale Rd. and right onto Southridge Dr. on right hand side |
| City | Woodbury |
| Association Name | First Service Residential |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7841 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Exercise Room,French Doors,Kitchen Window,Patio,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Woodbury |
Interior Features
| Basement | Full,Walkout |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2320 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1892 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Full Jack & Jill,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Eat In Kitchen |
| Fuel | Electric,Natural Gas |
| Garage Square Feet | 800 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 4212 |
| Lot Dimensions | 10496 |
| Waterfront Y/N | No |
| Foundation Area | 2320 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Realtor Association of Southern Minnesota. All rights reserved. The data relating to real estate for sale on this limited electronic display comes in part from the Broker Reciprocity (sm) Program of the Realtor Association of Southern Minnesota Multiple Listing Service. Real estate listings held by brokerage firms other then The Sullivan Group RE/MAX Advantage Plus are marked with the Broker Reciprocity(sm) logo or the Broker Reciprocity(sm) thumbnail logo (a little black house) and